Supporting bracket TWL®-ALU-RF / -RL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The problem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penetrations in thermal insulation composite systems constitute an increased risk for water entering or the formation of condensate water and mould. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The solution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With the supporting brackets TWL®-ALU-RF / -RL these high demands can be certainly met. Pulley blocks and hand railings can be securely attached with a power grip to the supporting brackets TWL®-ALU-RF / -RL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your benefit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The support plate facilitates drilling and the placement of threaded rods. In addition, fixation can be completed in one work step. This saves time and reduces your costs. The supporting brackets TWL®-ALU-RF / -RL can also be used for increased load. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your advantages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supporting brackets TWL®-ALU-RF / -RL are made of black-coloured, rot-resistant and CFC-free PU-rigid foam plastic (polyurethane) with one foamed-in steel corbel for the nonpositive screw attachment with the anchorage. Furthermore, aluminium plate for the screwed attachment of the fixation object and a compact plate (HPL) to ensure an optimum distribution of pressure on the surface. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To the fixation elements |